Usage Statistics for heatexengineering.com

Summary Period: October 2009
Generated 31-Oct-2009 23:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 9123
Total Files 7011
Total Pages 7197
Total Visits 1720
Total KBytes 108842
Total Unique Sites 590
Total Unique URLs 178
Total Unique Referrers 345
Total Unique User Agents 207
. Avg Max
Hits per Hour 12 301
Hits per Day 294 939
Files per Day 226 922
Pages per Day 232 914
Visits per Day 55 177
KBytes per Day 3511 11154
Hits by Response Code
Code 200 - OK 7011
Code 206 - Partial Content 718
Code 301 - Moved Permanently 2
Code 302 - Found 2
Code 304 - Not Modified 228
Code 403 - Forbidden 72
Code 404 - Not Found 1076
Code 416 - Requested Range Not Satisfiable 14

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 197 2.16% 153 2.18% 84 1.17% 44 2.56% 38 6.44% 2897 2.66%
2 144 1.58% 117 1.67% 98 1.36% 34 1.98% 29 4.92% 2536 2.33%
3 50 0.55% 39 0.56% 29 0.40% 17 0.99% 14 2.37% 523 0.48%
4 249 2.73% 105 1.50% 201 2.79% 30 1.74% 34 5.76% 3579 3.29%
5 174 1.91% 125 1.78% 95 1.32% 31 1.80% 33 5.59% 3049 2.80%
6 370 4.06% 341 4.86% 305 4.24% 30 1.74% 37 6.27% 2944 2.70%
7 235 2.58% 192 2.74% 145 2.01% 50 2.91% 53 8.98% 3397 3.12%
8 377 4.13% 351 5.01% 275 3.82% 52 3.02% 37 6.27% 4445 4.08%
9 193 2.12% 164 2.34% 138 1.92% 23 1.34% 27 4.58% 2289 2.10%
10 248 2.72% 224 3.19% 201 2.79% 52 3.02% 54 9.15% 3442 3.16%
11 199 2.18% 174 2.48% 169 2.35% 30 1.74% 31 5.25% 2371 2.18%
12 178 1.95% 152 2.17% 125 1.74% 26 1.51% 30 5.08% 2628 2.41%
13 476 5.22% 375 5.35% 339 4.71% 36 2.09% 39 6.61% 6715 6.17%
14 432 4.74% 298 4.25% 371 5.15% 68 3.95% 58 9.83% 4322 3.97%
15 309 3.39% 267 3.81% 248 3.45% 120 6.98% 111 18.81% 3859 3.55%
16 108 1.18% 88 1.26% 63 0.88% 40 2.33% 41 6.95% 1617 1.49%
17 376 4.12% 338 4.82% 308 4.28% 71 4.13% 45 7.63% 2783 2.56%
18 299 3.28% 161 2.30% 243 3.38% 44 2.56% 44 7.46% 3231 2.97%
19 132 1.45% 106 1.51% 100 1.39% 66 3.84% 63 10.68% 1635 1.50%
20 111 1.22% 77 1.10% 58 0.81% 35 2.03% 37 6.27% 2038 1.87%
21 410 4.49% 314 4.48% 331 4.60% 50 2.91% 36 6.10% 7461 6.85%
22 130 1.42% 86 1.23% 78 1.08% 49 2.85% 45 7.63% 1719 1.58%
23 238 2.61% 194 2.77% 168 2.33% 88 5.12% 58 9.83% 2983 2.74%
24 897 9.83% 645 9.20% 801 11.13% 177 10.29% 55 9.32% 6501 5.97%
25 939 10.29% 922 13.15% 914 12.70% 162 9.42% 37 6.27% 5664 5.20%
26 174 1.91% 142 2.03% 115 1.60% 43 2.50% 34 5.76% 2392 2.20%
27 213 2.33% 78 1.11% 160 2.22% 45 2.62% 39 6.61% 2236 2.05%
28 542 5.94% 369 5.26% 458 6.36% 55 3.20% 44 7.46% 11154 10.25%
29 117 1.28% 93 1.33% 66 0.92% 30 1.74% 33 5.59% 1887 1.73%
30 289 3.17% 244 3.48% 241 3.35% 79 4.59% 49 8.31% 3407 3.13%
31 317 3.47% 77 1.10% 270 3.75% 50 2.91% 42 7.12% 3137 2.88%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 2.71% 7 220 3.14% 6 204 2.83% 71 2193 2.02%
1 21 670 7.34% 13 428 6.10% 18 577 8.02% 143 4441 4.08%
2 7 228 2.50% 5 177 2.52% 4 146 2.03% 94 2904 2.67%
3 15 480 5.26% 10 336 4.79% 13 403 5.60% 73 2269 2.08%
4 20 628 6.88% 14 442 6.30% 16 502 6.98% 371 11488 10.55%
5 12 390 4.27% 11 354 5.05% 9 293 4.07% 113 3516 3.23%
6 12 389 4.26% 10 323 4.61% 8 261 3.63% 141 4372 4.02%
7 11 359 3.94% 9 294 4.19% 6 211 2.93% 127 3941 3.62%
8 13 428 4.69% 9 283 4.04% 11 359 4.99% 110 3401 3.12%
9 11 370 4.06% 7 226 3.22% 9 302 4.20% 91 2832 2.60%
10 9 295 3.23% 7 243 3.47% 7 223 3.10% 62 1920 1.76%
11 5 185 2.03% 5 156 2.23% 3 102 1.42% 96 2973 2.73%
12 20 642 7.04% 13 414 5.91% 17 530 7.36% 310 9602 8.82%
13 16 505 5.54% 12 393 5.61% 11 358 4.97% 315 9776 8.98%
14 14 451 4.94% 12 398 5.68% 10 338 4.70% 284 8806 8.09%
15 12 389 4.26% 8 249 3.55% 9 309 4.29% 249 7717 7.09%
16 9 285 3.12% 8 256 3.65% 7 223 3.10% 178 5512 5.06%
17 8 271 2.97% 7 244 3.48% 7 222 3.08% 160 4975 4.57%
18 14 457 5.01% 13 416 5.93% 13 405 5.63% 147 4565 4.19%
19 6 202 2.21% 5 165 2.35% 5 157 2.18% 46 1421 1.31%
20 7 233 2.55% 6 187 2.67% 5 182 2.53% 77 2389 2.19%
21 11 342 3.75% 6 212 3.02% 9 304 4.22% 78 2415 2.22%
22 16 517 5.67% 15 475 6.78% 15 469 6.52% 146 4517 4.15%
23 5 160 1.75% 3 120 1.71% 3 117 1.63% 29 896 0.82%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 3400 37.27% 8984 8.25% /
2 1967 21.56% 19360 17.79% /stats/
3 113 1.24% 216 0.20% /products/
4 107 1.17% 917 0.84% /images/
5 104 1.14% 84 0.08% /Library/
6 100 1.10% 70 0.06% /WEB-INF/
7 98 1.07% 56 0.05% /new/
8 97 1.06% 989 0.91% /machine.swf
9 97 1.06% 32140 29.53% /process2.swf
10 94 1.03% 45 0.04% /META-INF/
11 93 1.02% 55 0.05% /_notes/
12 86 0.94% 17 0.02% /icons/folder.gif
13 85 0.93% 11 0.01% /icons/blank.gif
14 82 0.90% 22 0.02% /icons/image2.gif
15 82 0.90% 97 0.09% /servertest/
16 81 0.89% 4028 3.70% /heatexmovie1.swf
17 79 0.87% 17 0.02% /icons/unknown.gif
18 73 0.80% 18 0.02% /icons/layout.gif
19 71 0.78% 137 0.13% /sym.swf
20 63 0.69% 9729 8.94% /heatex.pdf
21 40 0.44% 489 0.45% /result.php
22 39 0.43% 19 0.02% /new/images/
23 37 0.41% 3572 3.28% /stats/usage_200909.html
24 36 0.39% 18 0.02% /Library/_notes/
25 34 0.37% 3618 3.32% /stats/usage_200910.html
26 32 0.35% 6 0.01% /icons/text.gif
27 31 0.34% 19 0.02% /WEB-INF/classes/
28 27 0.30% 2882 2.65% /stats/usage_200902.html
29 25 0.27% 4 0.00% /icons/back.gif
30 25 0.27% 2645 2.43% /stats/usage_200908.html

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 97 1.06% 32140 29.53% /process2.swf
2 1967 21.56% 19360 17.79% /stats/
3 63 0.69% 9729 8.94% /heatex.pdf
4 3400 37.27% 8984 8.25% /
5 81 0.89% 4028 3.70% /heatexmovie1.swf
6 34 0.37% 3618 3.32% /stats/usage_200910.html
7 37 0.41% 3572 3.28% /stats/usage_200909.html
8 27 0.30% 2882 2.65% /stats/usage_200902.html
9 25 0.27% 2645 2.43% /stats/usage_200908.html
10 23 0.25% 1882 1.73% /stats/usage_200905.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 3400 37.27% 1098 67.99% /
2 1967 21.56% 97 6.01% /stats/
3 113 1.24% 42 2.60% /products/
4 104 1.14% 40 2.48% /Library/
5 107 1.17% 40 2.48% /images/
6 94 1.03% 29 1.80% /META-INF/
7 93 1.02% 29 1.80% /_notes/
8 98 1.07% 29 1.80% /new/
9 100 1.10% 27 1.67% /WEB-INF/
10 82 0.90% 25 1.55% /servertest/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 3400 37.27% 1063 66.65% /
2 1967 21.56% 96 6.02% /stats/
3 113 1.24% 51 3.20% /products/
4 107 1.17% 38 2.38% /images/
5 104 1.14% 34 2.13% /Library/
6 98 1.07% 31 1.94% /new/
7 100 1.10% 30 1.88% /WEB-INF/
8 93 1.02% 26 1.63% /_notes/
9 94 1.03% 24 1.50% /META-INF/
10 82 0.90% 24 1.50% /servertest/

Top 30 of 590 Total Sites
# Hits Files KBytes Visits Hostname
1 470 5.15% 470 6.70% 1253 1.15% 3 0.17% 216.40.204.178
2 340 3.73% 255 3.64% 1882 1.73% 117 6.80% 93.158.145.28
3 335 3.67% 125 1.78% 2047 1.88% 8 0.47% 59.94.210.179
4 259 2.84% 259 3.69% 686 0.63% 12 0.70% 64.57.64.137
5 233 2.55% 167 2.38% 4244 3.90% 7 0.41% 91.51.156.222
6 215 2.36% 214 3.05% 563 0.52% 5 0.29% 174.142.104.57
7 209 2.29% 209 2.98% 2058 1.89% 1 0.06% 77.105.16.149
8 197 2.16% 158 2.25% 6821 6.27% 1 0.06% 38.100.8.50
9 185 2.03% 115 1.64% 2263 2.08% 1 0.06% 218.89.167.237
10 176 1.93% 176 2.51% 1733 1.59% 1 0.06% 79.175.68.200
11 169 1.85% 169 2.41% 444 0.41% 50 2.91% 66.246.72.175
12 130 1.42% 130 1.85% 749 0.69% 50 2.91% 66.29.115.8
13 122 1.34% 122 1.74% 321 0.29% 43 2.50% 66.7.206.198
14 121 1.33% 121 1.73% 1192 1.09% 2 0.12% 72.174.0.146
15 116 1.27% 90 1.28% 2213 2.03% 50 2.91% 67.195.115.169
16 107 1.17% 35 0.50% 456 0.42% 25 1.45% 66.249.71.133
17 104 1.14% 104 1.48% 274 0.25% 42 2.44% 204.14.110.100
18 100 1.10% 100 1.43% 275 0.25% 1 0.06% 195.138.219.142
19 100 1.10% 100 1.43% 263 0.24% 1 0.06% 200.238.83.49
20 100 1.10% 100 1.43% 263 0.24% 1 0.06% 201.85.51.82
21 100 1.10% 100 1.43% 263 0.24% 1 0.06% 61.153.149.205
22 93 1.02% 93 1.33% 245 0.22% 37 2.15% 70.85.155.250
23 90 0.99% 90 1.28% 237 0.22% 34 1.98% 204.10.137.48
24 86 0.94% 86 1.23% 873 0.80% 44 2.56% 66.246.252.73
25 80 0.88% 64 0.91% 1753 1.61% 43 2.50% 72.30.79.32
26 79 0.87% 29 0.41% 1430 1.31% 20 1.16% 66.249.65.169
27 77 0.84% 77 1.10% 758 0.70% 5 0.29% 151.49.41.47
28 72 0.79% 56 0.80% 1234 1.13% 38 2.21% 72.30.142.183
29 70 0.77% 70 1.00% 192 0.18% 1 0.06% 80.153.114.208
30 69 0.76% 69 0.98% 181 0.17% 4 0.23% 217.20.115.157

Top 10 of 590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 2.16% 158 2.25% 6821 6.27% 1 0.06% 38.100.8.50
2 233 2.55% 167 2.38% 4244 3.90% 7 0.41% 91.51.156.222
3 16 0.18% 16 0.23% 3239 2.98% 0 0.00% 220.181.43.11
4 22 0.24% 22 0.31% 3046 2.80% 0 0.00% 220.181.44.13
5 23 0.25% 23 0.33% 3028 2.78% 0 0.00% 61.135.162.51
6 23 0.25% 23 0.33% 2619 2.41% 0 0.00% 61.135.162.232
7 185 2.03% 115 1.64% 2263 2.08% 1 0.06% 218.89.167.237
8 116 1.27% 90 1.28% 2213 2.03% 50 2.91% 67.195.115.169
9 20 0.22% 20 0.29% 2210 2.03% 0 0.00% 61.135.169.40
10 209 2.29% 209 2.98% 2058 1.89% 1 0.06% 77.105.16.149

Top 30 of 345 Total Referrers
# Hits Referrer
1 2817 30.88% - (Direct Request)
2 596 6.53% http://www.heatexengineering.com/
3 325 3.56% http://www.heatexengineering.com/result.php
4 226 2.48% http://202.108.23.172/index.html
5 170 1.86% http://kaufen.007webs.com/estrac.html
6 150 1.64% http://kaufen.001webs.com/dutasterid.html
7 150 1.64% http://vente.i8it.net/zelnorm.html
8 127 1.39% http://www.hotlatinasnaked.info/latina-porn/
9 126 1.38% http://asian-women-porn.mrasianporn.com/
10 125 1.37% http://milf-hunter.hotnudegranny-review.com/
11 125 1.37% http://www.heatexengineering.com/stats/
12 124 1.36% http://asian-porn-clips.mrasianporn.com/
13 123 1.35% http://www.maturesexmilfs.com/mature-porno/
14 119 1.30% http://live6world.com/
15 119 1.30% http://www.hotlatinasnaked.info/hot-latina-porn-movies/
16 100 1.10% http://exhibit.mobi/displays/icons/article-2356.html
17 100 1.10% http://jibarolatincafe.net/shopping/images/article1634.html
18 100 1.10% http://qasbugtie.suppa.jp/text-271.html
19 100 1.10% http://s1.shard.jp/kroha/
20 100 1.10% http://s1.shard.jp/natjsp/721.html
21 100 1.10% http://zwebrxrl.strefa.pl/text585.html
22 99 1.09% http://daawicae.tonosama.jp/comment112.html
23 80 0.88% http://www.profinast.us/
24 76 0.83% http://bangbros-pass.com/
25 75 0.82% http://assparadereview.info/
26 63 0.69% http://www.extenze.us/
27 60 0.66% http://www.theplaceatthebeach.co.uk
28 58 0.64% http://www.heatexengineering.com/images/
29 54 0.59% http://www.heatexengineering.com/products/
30 50 0.55% http://www.gilbertspencer.org

Top 15 of 15 Total Search Strings
# Hits Search String
1 6 30.00% thermopak
2 1 5.00% 219.91.185.76
3 1 5.00% HEATEX
4 1 5.00% fluid engineer companies
5 1 5.00% heatex.org
6 1 5.00% heatexengineering.com
7 1 5.00% http://www.heatexengineering.com/
8 1 5.00% imagenes de combusion
9 1 5.00% oil pollution diagram
10 1 5.00% process flow diagram separator
11 1 5.00% related:http://www.exheat.com/index.html
12 1 5.00% thermic fluid heaters
13 1 5.00% vertical heat exchanger design
14 1 5.00% www.heatexengineering.com
15 1 5.00% www.privatamateure.com

Top 15 of 207 Total User Agents
# Hits User Agent
1 1923 21.08% Mozilla 4/0
2 1412 15.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 487 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 470 5.15% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 453 4.97% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 340 3.73% Yandex/1.01.001 (compatible; Win16; I)
7 332 3.64% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 313 3.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 229 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 200 2.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
11 197 2.16% panscient.com
12 155 1.70% Googlebot-Image/1.0
13 114 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 100 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://exh
15 100 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jib

Usage by Country for October 2009

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 9079 99.52% 7700 109.83% 108576 99.76% Unresolved/Unknown
2 14 0.15% 5 0.07% 15 0.01% US Commercial
3 13 0.14% 8 0.11% 208 0.19% Network
4 5 0.05% 5 0.07% 13 0.01% Mexico
5 4 0.04% 4 0.06% 11 0.01% Canada
6 3 0.03% 3 0.04% 8 0.01% Germany
7 3 0.03% 2 0.03% 6 0.01% Seychelles
8 1 0.01% 1 0.01% 3 0.00% India
9 1 0.01% 1 0.01% 3 0.00% Korea (South)


Generated by Webalizer Version 2.01