Usage Statistics for heatexengineering.com

Summary Period: November 2009
Generated 01-Dec-2009 23:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 11768
Total Files 10158
Total Pages 9906
Total Visits 4476
Total KBytes 110304
Total Unique Sites 2646
Total Unique URLs 167
Total Unique Referrers 363
Total Unique User Agents 264
. Avg Max
Hits per Hour 16 322
Hits per Day 405 1303
Files per Day 350 1269
Pages per Day 341 1275
Visits per Day 154 1039
KBytes per Day 3804 14265
Hits by Response Code
Code 200 - OK 10158
Code 206 - Partial Content 324
Code 301 - Moved Permanently 39
Code 302 - Found 1
Code 304 - Not Modified 240
Code 403 - Forbidden 46
Code 404 - Not Found 953
Code 416 - Requested Range Not Satisfiable 7

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
2 114 0.97% 74 0.73% 55 0.56% 34 0.76% 29 1.10% 1259 1.14%
3 277 2.35% 140 1.38% 222 2.24% 36 0.80% 39 1.47% 1928 1.75%
4 447 3.80% 386 3.80% 356 3.59% 54 1.21% 50 1.89% 5990 5.43%
5 263 2.23% 227 2.23% 212 2.14% 52 1.16% 47 1.78% 3876 3.51%
6 151 1.28% 111 1.09% 105 1.06% 45 1.01% 28 1.06% 1956 1.77%
7 233 1.98% 199 1.96% 192 1.94% 41 0.92% 28 1.06% 2658 2.41%
8 470 3.99% 437 4.30% 338 3.41% 47 1.05% 29 1.10% 4548 4.12%
9 433 3.68% 397 3.91% 401 4.05% 91 2.03% 38 1.44% 3250 2.95%
10 210 1.78% 124 1.22% 163 1.65% 43 0.96% 36 1.36% 1640 1.49%
11 186 1.58% 138 1.36% 136 1.37% 53 1.18% 40 1.51% 6368 5.77%
12 532 4.52% 464 4.57% 321 3.24% 40 0.89% 36 1.36% 7032 6.38%
13 214 1.82% 184 1.81% 161 1.63% 32 0.71% 22 0.83% 2333 2.12%
14 236 2.01% 199 1.96% 186 1.88% 46 1.03% 28 1.06% 4124 3.74%
15 174 1.48% 131 1.29% 109 1.10% 43 0.96% 30 1.13% 2933 2.66%
16 685 5.82% 487 4.79% 566 5.71% 52 1.16% 35 1.32% 14265 12.93%
17 521 4.43% 463 4.56% 475 4.80% 113 2.52% 43 1.63% 3071 2.78%
18 229 1.95% 180 1.77% 144 1.45% 47 1.05% 41 1.55% 2261 2.05%
19 332 2.82% 291 2.86% 273 2.76% 52 1.16% 43 1.63% 3974 3.60%
20 199 1.69% 145 1.43% 117 1.18% 52 1.16% 35 1.32% 2151 1.95%
21 373 3.17% 309 3.04% 301 3.04% 74 1.65% 46 1.74% 4870 4.41%
22 229 1.95% 82 0.81% 180 1.82% 32 0.71% 21 0.79% 1019 0.92%
23 244 2.07% 197 1.94% 155 1.56% 52 1.16% 42 1.59% 2992 2.71%
24 119 1.01% 105 1.03% 103 1.04% 30 0.67% 17 0.64% 866 0.79%
25 290 2.46% 236 2.32% 228 2.30% 54 1.21% 41 1.55% 3147 2.85%
26 692 5.88% 662 6.52% 645 6.51% 350 7.82% 279 10.54% 3973 3.60%
27 813 6.91% 783 7.71% 777 7.84% 600 13.40% 517 19.54% 3687 3.34%
28 1030 8.75% 1001 9.85% 1001 10.10% 838 18.72% 756 28.57% 4585 4.16%
29 1303 11.07% 1269 12.49% 1275 12.87% 1039 23.21% 921 34.81% 5020 4.55%
30 769 6.53% 737 7.26% 709 7.16% 441 9.85% 406 15.34% 4529 4.11%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 529 4.50% 16 475 4.68% 15 461 4.65% 79 2290 2.08%
1 14 422 3.59% 12 365 3.59% 11 342 3.45% 82 2384 2.16%
2 24 711 6.04% 20 603 5.94% 18 544 5.49% 429 12445 11.28%
3 18 531 4.51% 16 479 4.72% 16 482 4.87% 265 7680 6.96%
4 25 742 6.31% 21 627 6.17% 21 632 6.38% 201 5821 5.28%
5 22 653 5.55% 20 596 5.87% 19 570 5.75% 128 3725 3.38%
6 10 317 2.69% 9 267 2.63% 7 217 2.19% 147 4261 3.86%
7 23 676 5.74% 18 523 5.15% 21 617 6.23% 125 3625 3.29%
8 9 264 2.24% 7 217 2.14% 6 201 2.03% 79 2277 2.06%
9 25 727 6.18% 23 669 6.59% 21 622 6.28% 168 4865 4.41%
10 12 370 3.14% 7 224 2.21% 10 312 3.15% 112 3246 2.94%
11 17 502 4.27% 15 439 4.32% 11 340 3.43% 201 5843 5.30%
12 20 597 5.07% 15 461 4.54% 19 554 5.59% 114 3295 2.99%
13 20 587 4.99% 19 557 5.48% 15 457 4.61% 715 20741 18.80%
14 17 516 4.38% 16 468 4.61% 15 460 4.64% 102 2948 2.67%
15 13 379 3.22% 11 321 3.16% 7 218 2.20% 144 4174 3.78%
16 9 277 2.35% 8 238 2.34% 8 244 2.46% 88 2540 2.30%
17 30 885 7.52% 28 832 8.19% 28 823 8.31% 163 4731 4.29%
18 5 147 1.25% 3 115 1.13% 4 118 1.19% 44 1262 1.14%
19 7 227 1.93% 6 190 1.87% 6 197 1.99% 64 1854 1.68%
20 6 194 1.65% 5 161 1.58% 5 159 1.61% 50 1449 1.31%
21 20 580 4.93% 18 529 5.21% 18 533 5.38% 79 2286 2.07%
22 21 617 5.24% 18 532 5.24% 18 542 5.47% 182 5270 4.78%
23 10 318 2.70% 9 270 2.66% 9 261 2.63% 45 1294 1.17%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 6813 57.89% 17883 16.21% /
2 1059 9.00% 10407 9.43% /stats/
3 129 1.10% 1088 0.99% /images/
4 127 1.08% 101 0.09% /Library/
5 127 1.08% 239 0.22% /products/
6 123 1.05% 143 0.13% /servertest/
7 113 0.96% 77 0.07% /WEB-INF/
8 108 0.92% 61 0.06% /new/
9 106 0.90% 49 0.04% /META-INF/
10 99 0.84% 58 0.05% /_notes/
11 80 0.68% 3726 3.38% /heatexmovie1.swf
12 79 0.67% 24960 22.63% /process2.swf
13 78 0.66% 9 0.01% /icons/blank.gif
14 77 0.65% 18 0.02% /icons/image2.gif
15 73 0.62% 13 0.01% /icons/unknown.gif
16 72 0.61% 12 0.01% /icons/folder.gif
17 71 0.60% 15 0.01% /icons/layout.gif
18 68 0.58% 41 0.04% /WEB-INF/classes/
19 63 0.54% 30 0.03% /Library/_notes/
20 60 0.51% 28 0.03% /new/images/
21 53 0.45% 8781 7.96% /heatex.pdf
22 53 0.45% 679 0.62% /machine.swf
23 52 0.44% 4979 4.51% /stats/usage_200911.html
24 40 0.34% 502 0.45% /result.php
25 37 0.31% 3204 2.90% /stats/usage_200904.html
26 33 0.28% 2996 2.72% /stats/usage_200909.html
27 33 0.28% 48 0.04% /sym.swf
28 31 0.26% 3027 2.74% /stats/usage_200902.html
29 30 0.25% 2823 2.56% /stats/usage_200905.html
30 29 0.25% 2300 2.08% /stats/usage_200908.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 79 0.67% 24960 22.63% /process2.swf
2 6813 57.89% 17883 16.21% /
3 1059 9.00% 10407 9.43% /stats/
4 53 0.45% 8781 7.96% /heatex.pdf
5 52 0.44% 4979 4.51% /stats/usage_200911.html
6 80 0.68% 3726 3.38% /heatexmovie1.swf
7 37 0.31% 3204 2.90% /stats/usage_200904.html
8 31 0.26% 3027 2.74% /stats/usage_200902.html
9 33 0.28% 2996 2.72% /stats/usage_200909.html
10 30 0.25% 2823 2.56% /stats/usage_200905.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6813 57.89% 3785 86.83% /
2 1059 9.00% 65 1.49% /stats/
3 127 1.08% 44 1.01% /products/
4 127 1.08% 42 0.96% /Library/
5 123 1.05% 41 0.94% /servertest/
6 129 1.10% 36 0.83% /images/
7 113 0.96% 30 0.69% /WEB-INF/
8 99 0.84% 30 0.69% /_notes/
9 108 0.92% 30 0.69% /new/
10 52 0.44% 29 0.67% /stats/usage_200911.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 6813 57.89% 3742 86.34% /
2 1059 9.00% 60 1.38% /stats/
3 127 1.08% 51 1.18% /products/
4 127 1.08% 43 0.99% /Library/
5 129 1.10% 42 0.97% /images/
6 123 1.05% 38 0.88% /servertest/
7 52 0.44% 34 0.78% /stats/usage_200911.html
8 99 0.84% 31 0.72% /_notes/
9 108 0.92% 31 0.72% /new/
10 113 0.96% 26 0.60% /WEB-INF/

Top 30 of 2646 Total Sites
# Hits Files KBytes Visits Hostname
1 406 3.45% 293 2.88% 2223 2.01% 188 4.20% 93.158.145.28
2 385 3.27% 356 3.50% 3817 3.46% 2 0.04% 78.46.84.179
3 356 3.03% 356 3.50% 936 0.85% 9 0.20% 71.0.119.240
4 313 2.66% 266 2.62% 9540 8.65% 1 0.02% 38.100.8.50
5 271 2.30% 271 2.67% 713 0.65% 3 0.07% 216.40.204.178
6 261 2.22% 208 2.05% 4691 4.25% 122 2.73% 67.195.115.110
7 209 1.78% 209 2.06% 2058 1.87% 1 0.02% 204.124.182.185
8 190 1.61% 190 1.87% 500 0.45% 7 0.16% 217.20.115.157
9 190 1.61% 190 1.87% 500 0.45% 14 0.31% 71.191.227.160
10 184 1.56% 184 1.81% 484 0.44% 45 1.01% 87.98.218.195
11 168 1.43% 168 1.65% 442 0.40% 28 0.63% 82.95.125.23
12 163 1.39% 163 1.60% 653 0.59% 13 0.29% 212.21.237.107
13 146 1.24% 103 1.01% 1449 1.31% 30 0.67% 72.20.109.62
14 140 1.19% 129 1.27% 1709 1.55% 1 0.02% 85.17.211.164
15 132 1.12% 132 1.30% 1300 1.18% 1 0.02% 79.175.97.211
16 125 1.06% 76 0.75% 4146 3.76% 63 1.41% 67.195.113.241
17 123 1.05% 123 1.21% 1318 1.19% 34 0.76% 66.29.115.8
18 116 0.99% 93 0.92% 2140 1.94% 59 1.32% 67.195.115.169
19 107 0.91% 90 0.89% 1848 1.68% 41 0.92% 67.195.115.180
20 106 0.90% 106 1.04% 279 0.25% 21 0.47% 66.246.72.175
21 103 0.88% 93 0.92% 1597 1.45% 1 0.02% 38.108.180.12
22 101 0.86% 80 0.79% 1927 1.75% 2 0.04% 91.51.156.211
23 100 0.85% 100 0.98% 263 0.24% 1 0.02% 168.10.168.61
24 99 0.84% 99 0.97% 975 0.88% 1 0.02% 70.38.37.132
25 99 0.84% 99 0.97% 975 0.88% 3 0.07% 77.105.56.93
26 99 0.84% 99 0.97% 975 0.88% 1 0.02% 79.175.100.241
27 97 0.82% 97 0.95% 243 0.22% 1 0.02% 204.62.8.128
28 97 0.82% 24 0.24% 391 0.35% 23 0.51% 66.249.71.200
29 95 0.81% 95 0.94% 1212 1.10% 24 0.54% 66.246.252.73
30 92 0.78% 36 0.35% 83 0.08% 1 0.02% 88.72.34.38

Top 10 of 2646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 2.66% 266 2.62% 9540 8.65% 1 0.02% 38.100.8.50
2 261 2.22% 208 2.05% 4691 4.25% 122 2.73% 67.195.115.110
3 125 1.06% 76 0.75% 4146 3.76% 63 1.41% 67.195.113.241
4 385 3.27% 356 3.50% 3817 3.46% 2 0.04% 78.46.84.179
5 54 0.46% 45 0.44% 3417 3.10% 1 0.02% 206.83.86.2
6 14 0.12% 14 0.14% 3329 3.02% 0 0.00% 61.135.162.51
7 14 0.12% 14 0.14% 2931 2.66% 0 0.00% 220.181.38.48
8 406 3.45% 293 2.88% 2223 2.01% 188 4.20% 93.158.145.28
9 9 0.08% 9 0.09% 2203 2.00% 0 0.00% 61.135.169.41
10 116 0.99% 93 0.92% 2140 1.94% 59 1.32% 67.195.115.169

Top 30 of 363 Total Referrers
# Hits Referrer
1 3837 32.61% - (Direct Request)
2 421 3.58% http://www.heatexengineering.com/
3 356 3.03% http://cybermondaydeals2009.blogspot.com/
4 214 1.82% http://bj-wholesalers.gonzoben.com/
5 212 1.80% http://doll-riding-horses-nightgown.sandra-uk.com/
6 211 1.79% http://antique-vanities.racecushions.com/
7 211 1.79% http://average-penis-girth.thekitchenbox.com/
8 211 1.79% http://cum-shot-galleries.rcbmarketing.net/
9 211 1.79% http://free-gay-yaoi.facial-skin-care-product.com/
10 211 1.79% http://stripping-naked.indian-porn-galleries.com/
11 210 1.78% http://candid-beach-shots.the-porn-star.com/
12 208 1.77% http://sex-underwater.tropixxxvideos.com/
13 207 1.76% http://plus-size-model-galleries.thegreatestgirlintheworld.com/
14 203 1.73% http://male-nude-art.quaddown.org/
15 202 1.72% http://amature-lesbian.sadisticeroticism.com/
16 201 1.71% http://pregnant-asian.pornocabi.net/
17 170 1.44% http://www.aboutdomain.org/info/prices-2009.freehostpage.com/
18 150 1.27% http://www.enoughmerch.com/tshirtshop
19 138 1.17% http://my-babe.oregontrailne.com/
20 107 0.91% http://black-pussy.3x-pussy.com/
21 100 0.85% http://shenick.com/clickheat/config/file/1581.html
22 100 0.85% http://tehnonet.com/test1/3/very/news-47.html
23 99 0.84% http://offleeewil.h16.ru/new30.html
24 91 0.77% http://raareackj.mi-website.es/article39.html
25 91 0.77% http://websiteshadow.com/rezeptfrei-10.99-host.net
26 88 0.75% http://202.108.23.172/index.html
27 80 0.68% http://olympic-oops.lightspeed-sorority-girls.com/
28 75 0.64% http://www.herbalpartypills.info/
29 74 0.63% http://lesbian-pics.lesbianthreesomespics.com/
30 74 0.63% http://www.heatexengineering.com/stats/

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 16.67% cyclone separator design
2 3 16.67% http://www.heatexengineering.com/
3 2 11.11% Heatex Eng. C0. Pvt. Ltd
4 2 11.11% fluidised bed
5 2 11.11% oil-fired equipments
6 1 5.56% 91 @the.co.uk txt 2009
7 1 5.56% Fluidics Engineering firms
8 1 5.56% heatex engg co
9 1 5.56% heatex trident
10 1 5.56% heatex.org
11 1 5.56% www.bangbros.com

Top 15 of 264 Total User Agents
# Hits User Agent
1 3108 26.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1006 8.55% Mozilla 4/0
3 815 6.93% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 747 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 575 4.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 406 3.45% Yandex/1.01.001 (compatible; Win16; I)
7 385 3.27% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
8 353 3.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 313 2.66% panscient.com
10 285 2.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 271 2.30% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
12 257 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 169 1.44% Mozilla/5.0 (compatible; GurujiBot/1.0; +http://www.guruji.co
14 167 1.42% rdfbot/1.0 (rdfbotsupport AT rediffmailpro DOT com)
15 147 1.25% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for November 2009

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 11670 99.17% 10398 102.36% 110093 99.81% Unresolved/Unknown
2 62 0.53% 62 0.61% 163 0.15% US Government
3 17 0.14% 9 0.09% 13 0.01% US Commercial
4 11 0.09% 6 0.06% 16 0.01% Network
5 5 0.04% 5 0.05% 13 0.01% Mexico
6 2 0.02% 1 0.01% 3 0.00% Seychelles
7 1 0.01% 1 0.01% 3 0.00% Brazil


Generated by Webalizer Version 2.01