Usage Statistics for heatexengineering.com

Summary Period: March 2010
Generated 01-Apr-2010 23:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 27624
Total Files 26002
Total Pages 25618
Total Visits 2892
Total KBytes 173188
Total Unique Sites 970
Total Unique URLs 194
Total Unique Referrers 268
Total Unique User Agents 243
. Avg Max
Hits per Hour 37 5278
Hits per Day 891 6811
Files per Day 838 6750
Pages per Day 826 6727
Visits per Day 93 302
KBytes per Day 5587 22791
Hits by Response Code
Code 200 - OK 26002
Code 206 - Partial Content 379
Code 301 - Moved Permanently 29
Code 302 - Found 4
Code 304 - Not Modified 250
Code 403 - Forbidden 45
Code 404 - Not Found 915

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 156 0.56% 150 0.58% 146 0.57% 20 0.69% 19 1.96% 929 0.54%
2 304 1.10% 278 1.07% 242 0.94% 54 1.87% 33 3.40% 3097 1.79%
3 328 1.19% 281 1.08% 256 1.00% 53 1.83% 31 3.20% 2999 1.73%
4 363 1.31% 321 1.23% 282 1.10% 50 1.73% 38 3.92% 3288 1.90%
5 508 1.84% 459 1.77% 456 1.78% 43 1.49% 31 3.20% 6585 3.80%
6 179 0.65% 148 0.57% 127 0.50% 58 2.01% 45 4.64% 2360 1.36%
7 153 0.55% 143 0.55% 131 0.51% 26 0.90% 18 1.86% 1202 0.69%
8 257 0.93% 224 0.86% 195 0.76% 40 1.38% 28 2.89% 1075 0.62%
9 163 0.59% 139 0.53% 130 0.51% 41 1.42% 38 3.92% 1062 0.61%
10 394 1.43% 342 1.32% 329 1.28% 58 2.01% 39 4.02% 4036 2.33%
11 720 2.61% 692 2.66% 674 2.63% 94 3.25% 78 8.04% 4390 2.53%
12 655 2.37% 621 2.39% 578 2.26% 57 1.97% 41 4.23% 4800 2.77%
13 187 0.68% 172 0.66% 163 0.64% 29 1.00% 21 2.16% 1298 0.75%
14 275 1.00% 256 0.98% 237 0.93% 39 1.35% 23 2.37% 2031 1.17%
15 303 1.10% 248 0.95% 217 0.85% 38 1.31% 35 3.61% 3154 1.82%
16 264 0.96% 252 0.97% 244 0.95% 33 1.14% 24 2.47% 2319 1.34%
17 374 1.35% 357 1.37% 356 1.39% 157 5.43% 135 13.92% 2780 1.61%
18 458 1.66% 312 1.20% 385 1.50% 62 2.14% 42 4.33% 3945 2.28%
19 2441 8.84% 2392 9.20% 2371 9.26% 156 5.39% 77 7.94% 9130 5.27%
20 465 1.68% 419 1.61% 377 1.47% 66 2.28% 43 4.43% 3634 2.10%
21 1057 3.83% 1010 3.88% 928 3.62% 176 6.09% 57 5.88% 6664 3.85%
22 2876 10.41% 2817 10.83% 2822 11.02% 176 6.09% 65 6.70% 11837 6.83%
23 925 3.35% 872 3.35% 839 3.28% 302 10.44% 217 22.37% 4720 2.73%
24 643 2.33% 605 2.33% 588 2.30% 86 2.97% 53 5.46% 6792 3.92%
25 6811 24.66% 6750 25.96% 6727 26.26% 118 4.08% 50 5.15% 22211 12.82%
26 2315 8.38% 2271 8.73% 2255 8.80% 107 3.70% 48 4.95% 9543 5.51%
27 1187 4.30% 876 3.37% 1096 4.28% 287 9.92% 263 27.11% 22791 13.16%
28 544 1.97% 502 1.93% 489 1.91% 57 1.97% 31 3.20% 4685 2.70%
29 591 2.14% 512 1.97% 525 2.05% 50 1.73% 37 3.81% 6917 3.99%
30 1037 3.75% 984 3.78% 827 3.23% 245 8.47% 214 22.06% 7369 4.25%
31 691 2.50% 597 2.30% 626 2.44% 133 4.60% 106 10.93% 5545 3.20%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 710 2.57% 21 656 2.52% 21 652 2.55% 84 2595 1.50%
1 42 1332 4.82% 38 1178 4.53% 40 1252 4.89% 156 4848 2.80%
2 22 687 2.49% 20 646 2.48% 19 617 2.41% 112 3487 2.01%
3 22 690 2.50% 20 620 2.38% 19 611 2.39% 119 3678 2.12%
4 29 912 3.30% 27 852 3.28% 27 856 3.34% 167 5171 2.99%
5 32 1014 3.67% 29 905 3.48% 24 747 2.92% 228 7074 4.08%
6 23 723 2.62% 21 663 2.55% 20 645 2.52% 125 3878 2.24%
7 28 897 3.25% 26 831 3.20% 26 830 3.24% 92 2843 1.64%
8 73 2264 8.20% 69 2164 8.32% 68 2126 8.30% 402 12476 7.20%
9 46 1430 5.18% 44 1385 5.33% 43 1363 5.32% 185 5731 3.31%
10 30 935 3.38% 28 892 3.43% 27 866 3.38% 118 3665 2.12%
11 222 6888 24.93% 219 6816 26.21% 217 6754 26.36% 681 21106 12.19%
12 55 1723 6.24% 54 1686 6.48% 53 1668 6.51% 247 7654 4.42%
13 18 572 2.07% 16 520 2.00% 14 455 1.78% 234 7258 4.19%
14 34 1073 3.88% 33 1037 3.99% 27 853 3.33% 859 26641 15.38%
15 23 743 2.69% 22 690 2.65% 20 635 2.48% 386 11981 6.92%
16 13 408 1.48% 11 343 1.32% 10 332 1.30% 110 3414 1.97%
17 13 432 1.56% 12 400 1.54% 12 384 1.50% 130 4036 2.33%
18 14 434 1.57% 12 396 1.52% 12 400 1.56% 111 3450 1.99%
19 17 528 1.91% 16 499 1.92% 16 503 1.96% 78 2428 1.40%
20 24 761 2.75% 23 735 2.83% 23 739 2.88% 133 4124 2.38%
21 37 1155 4.18% 27 860 3.31% 36 1124 4.39% 637 19732 11.39%
22 26 812 2.94% 24 769 2.96% 23 743 2.90% 132 4091 2.36%
23 16 501 1.81% 14 459 1.77% 14 463 1.81% 59 1826 1.05%

Top 30 of 194 Total URLs
# Hits KBytes URL
1 22598 81.81% 61623 35.58% /
2 309 1.12% 3016 1.74% /stats/
3 181 0.66% 326 0.19% /products/
4 157 0.57% 1259 0.73% /images/
5 138 0.50% 96 0.06% /WEB-INF/
6 137 0.50% 376 0.22% http://heatexengineering.com/
7 128 0.46% 96 0.06% /Library/
8 120 0.43% 36253 20.93% /process2.swf
9 120 0.43% 143 0.08% /servertest/
10 118 0.43% 64 0.04% /META-INF/
11 115 0.42% 60 0.03% /new/
12 110 0.40% 59 0.03% /_notes/
13 109 0.39% 201 0.12% /sym.swf
14 99 0.36% 976 0.56% http://www.heatexengineering.com/stats/
15 87 0.31% 11 0.01% /icons/blank.gif
16 86 0.31% 694 0.40% /machine.swf
17 85 0.31% 4028 2.33% /heatexmovie1.swf
18 84 0.30% 21 0.01% /icons/image2.gif
19 74 0.27% 17 0.01% /icons/layout.gif
20 74 0.27% 15 0.01% /icons/unknown.gif
21 72 0.26% 41 0.02% /WEB-INF/classes/
22 72 0.26% 14 0.01% /icons/folder.gif
23 62 0.22% 27 0.02% /new/images/
24 61 0.22% 27 0.02% /Library/_notes/
25 53 0.19% 5492 3.17% /stats/usage_200912.html
26 51 0.18% 5211 3.01% /stats/usage_201003.html
27 50 0.18% 28 0.02% /META-INF/scenic_easement/
28 47 0.17% 3560 2.06% /stats/usage_200904.html
29 42 0.15% 528 0.30% /result.php
30 37 0.13% 5617 3.24% /heatex.pdf

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 22598 81.81% 61623 35.58% /
2 120 0.43% 36253 20.93% /process2.swf
3 37 0.13% 5617 3.24% /heatex.pdf
4 53 0.19% 5492 3.17% /stats/usage_200912.html
5 51 0.18% 5211 3.01% /stats/usage_201003.html
6 85 0.31% 4028 2.33% /heatexmovie1.swf
7 47 0.17% 3560 2.06% /stats/usage_200904.html
8 37 0.13% 3542 2.05% /stats/usage_201001.html
9 37 0.13% 3449 1.99% /stats/usage_200908.html
10 34 0.12% 3400 1.96% /stats/usage_200906.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 22598 81.81% 2034 73.94% /
2 137 0.50% 127 4.62% http://heatexengineering.com/
3 157 0.57% 54 1.96% /images/
4 181 0.66% 52 1.89% /products/
5 309 1.12% 38 1.38% /stats/
6 138 0.50% 37 1.34% /WEB-INF/
7 120 0.43% 33 1.20% /servertest/
8 128 0.46% 31 1.13% /Library/
9 110 0.40% 30 1.09% /_notes/
10 118 0.43% 28 1.02% /META-INF/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 22598 81.81% 1991 72.32% /
2 137 0.50% 127 4.61% http://heatexengineering.com/
3 181 0.66% 50 1.82% /products/
4 157 0.57% 49 1.78% /images/
5 138 0.50% 44 1.60% /WEB-INF/
6 120 0.43% 41 1.49% /servertest/
7 309 1.12% 37 1.34% /stats/
8 128 0.46% 34 1.24% /Library/
9 118 0.43% 31 1.13% /META-INF/
10 115 0.42% 31 1.13% /new/

Top 30 of 970 Total Sites
# Hits Files KBytes Visits Hostname
1 5664 20.50% 5664 21.78% 15537 8.97% 33 1.14% 83.26.128.167
2 4836 17.51% 4836 18.60% 13266 7.66% 229 7.92% 82.95.125.23
3 1284 4.65% 1284 4.94% 3522 2.03% 21 0.73% 208.109.238.152
4 674 2.44% 674 2.59% 1849 1.07% 20 0.69% 188.92.77.15
5 674 2.44% 674 2.59% 1849 1.07% 20 0.69% 188.92.77.20
6 671 2.43% 671 2.58% 1841 1.06% 20 0.69% 188.92.77.16
7 671 2.43% 671 2.58% 1841 1.06% 20 0.69% 188.92.77.21
8 669 2.42% 669 2.57% 1835 1.06% 20 0.69% 188.92.77.18
9 668 2.42% 668 2.57% 1832 1.06% 21 0.73% 188.92.77.19
10 667 2.41% 667 2.57% 1830 1.06% 20 0.69% 188.92.77.17
11 664 2.40% 664 2.55% 1821 1.05% 20 0.69% 188.92.77.13
12 662 2.40% 662 2.55% 1816 1.05% 20 0.69% 188.92.77.14
13 572 2.07% 352 1.35% 2813 1.62% 269 9.30% 77.88.26.25
14 545 1.97% 457 1.76% 10082 5.82% 244 8.44% 67.195.111.228
15 475 1.72% 475 1.83% 1303 0.75% 26 0.90% 97.74.205.95
16 457 1.65% 457 1.76% 1254 0.72% 26 0.90% 80.217.40.254
17 340 1.23% 340 1.31% 933 0.54% 2 0.07% 216.40.204.178
18 322 1.17% 309 1.19% 1704 0.98% 1 0.03% 67.55.72.164
19 272 0.98% 247 0.95% 4321 2.50% 1 0.03% 212.1.248.17
20 270 0.98% 238 0.92% 16752 9.67% 1 0.03% 69.84.207.147
21 257 0.93% 257 0.99% 705 0.41% 15 0.52% 94.213.156.83
22 239 0.87% 224 0.86% 2604 1.50% 1 0.03% 78.46.84.179
23 237 0.86% 237 0.91% 650 0.38% 35 1.21% 70.86.178.226
24 197 0.71% 129 0.50% 5518 3.19% 29 1.00% 208.115.111.243
25 189 0.68% 189 0.73% 518 0.30% 30 1.04% 204.10.137.48
26 178 0.64% 120 0.46% 6557 3.79% 103 3.56% 67.195.37.110
27 165 0.60% 165 0.63% 657 0.38% 44 1.52% 216.118.117.93
28 148 0.54% 132 0.51% 2658 1.53% 1 0.03% 85.25.124.167
29 143 0.52% 143 0.55% 1394 0.80% 49 1.69% 66.29.115.8
30 142 0.51% 142 0.55% 1217 0.70% 36 1.24% 66.246.252.73

Top 10 of 970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 270 0.98% 238 0.92% 16752 9.67% 1 0.03% 69.84.207.147
2 5664 20.50% 5664 21.78% 15537 8.97% 33 1.14% 83.26.128.167
3 4836 17.51% 4836 18.60% 13266 7.66% 229 7.92% 82.95.125.23
4 545 1.97% 457 1.76% 10082 5.82% 244 8.44% 67.195.111.228
5 178 0.64% 120 0.46% 6557 3.79% 103 3.56% 67.195.37.110
6 197 0.71% 129 0.50% 5518 3.19% 29 1.00% 208.115.111.243
7 30 0.11% 30 0.12% 5009 2.89% 0 0.00% 61.135.169.40
8 31 0.11% 31 0.12% 4438 2.56% 0 0.00% 220.181.43.11
9 272 0.98% 247 0.95% 4321 2.50% 1 0.03% 212.1.248.17
10 35 0.13% 35 0.13% 4006 2.31% 0 0.00% 61.135.162.231

Top 30 of 268 Total Referrers
# Hits Referrer
1 4181 15.14% - (Direct Request)
2 883 3.20% http://www.datasheet1.com
3 876 3.17% http://www.pdfxp.com
4 334 1.21% http://www.heatexengineering.com/
5 300 1.09% http://boys-first-time.milf007.com
6 300 1.09% http://brazzers-mobile.milf007.com
7 300 1.09% http://captive-male.milf007.com
8 300 1.09% http://carmen-cocks.milf007.com
9 300 1.09% http://chantas-bitches.milf007.com
10 300 1.09% http://cock-competition.milf007.com
11 300 1.09% http://forced-men.milf007.com
12 300 1.09% http://her-first-lesbian-sex.milf007.com
13 300 1.09% http://natasha-shy.milf007.com
14 300 1.09% http://one-by-day.milf007.com
15 300 1.09% http://priya-anjali-rai.milf007.com
16 300 1.09% http://royal-cash.milf007.com
17 300 1.09% http://street-blowjobs.milf007.com
18 300 1.09% http://sweet-adri.milf007.com
19 300 1.09% http://white-ghetto.milf007.com
20 299 1.08% http://big-butts-like-it-big.milf007.com
21 299 1.08% http://oye-loca.milf007.com
22 298 1.08% http://busty-adventures.milf007.com
23 268 0.97% http://famous-comics.milf007.com
24 245 0.89% http://extremeasses.real-porn.us
25 243 0.88% http://asian-ass-fuck.indian-porn-galleries.com/
26 243 0.88% http://boating-cruise-singles-ma.wisconsinsigns.com/
27 243 0.88% http://car-insurance-port-isabel.insurance-auto.net/
28 243 0.88% http://create-a-dating-site.baslog.com/
29 243 0.88% http://flashing-woman.aquimontserrat.com/
30 243 0.88% http://free-flash-adult-dating-games.oemexcess.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% HEATEX ENGINEERING CO. PVT. LTD
2 1 14.29% heat exchanger india
3 1 14.29% heatex engineering company surat
4 1 14.29% http://www.heatexengineering.com
5 1 14.29% industrial engineering pdf parent directory
6 1 14.29% intitle:index.of WEB-INF
7 1 14.29% thermic fluid

Top 15 of 243 Total User Agents
# Hits User Agent
1 6704 24.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 6094 22.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 5680 20.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 1126 4.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 641 2.32% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 572 2.07% Yandex/1.01.001 (compatible; Win16; I)
7 494 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 357 1.29% Mozilla 4/0
9 355 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 340 1.23% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 322 1.17% swish-e http://swish-e.org/
12 270 0.98% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 239 0.87% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
14 197 0.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 167 0.60% Googlebot-Image/1.0

Usage by Country for March 2010

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 27532 99.67% 26332 101.27% 172758 99.75% Unresolved/Unknown
2 42 0.15% 9 0.03% 149 0.09% US Commercial
3 30 0.11% 23 0.09% 22 0.01% India
4 11 0.04% 10 0.04% 214 0.12% Network
5 4 0.01% 2 0.01% 6 0.00% Seychelles
6 1 0.00% 1 0.00% 3 0.00% US Educational
7 1 0.00% 1 0.00% 3 0.00% Non-Profit Organization
8 1 0.00% 1 0.00% 3 0.00% Hong Kong
9 1 0.00% 1 0.00% 28 0.02% Malaysia
10 1 0.00% 1 0.00% 3 0.00% Saudi Arabia


Generated by Webalizer Version 2.01